What a Colorado Springs school contract costs
Local wages set the price, and Colorado Springs is its own labour market. Running the numbers for a typical 60,000 sq ft elementary at APPA Service Level 4, five nights a week over 185 session nights:
| Median wage, Colorado Springs metro | $18.03/hr |
| Loaded wage (×1.22) | $22.00/hr |
| Paid hours per year | 2,721 hrs |
| Direct labour | $59,856 |
| Site lead, consumables, equipment, supervision, QC, vehicle | $33,700 |
| Summer deep clean | $13,093 |
| Indicative annual price, Level 4 with summer deep clean | $133,500 |
|---|---|
| Per square foot, per month | $0.185 |
| Service level | Hours/night | Per year | $/sq ft/mo |
|---|---|---|---|
| APPA Level 2 | 20.6 | $180,500 | 0.251 |
| APPA Level 3 | 15.4 | $150,000 | 0.208 |
| APPA Level 4 | 12.6 | $133,500 | 0.185 |
Budgeting estimate, not a quotation. Contractor-supplied consumables, no day porter. A full-time day porter typically adds $30,000–$55,000 a year. Wage: BLS OEWS May 2025, SOC 37-2011, Colorado Springs, CO.
Local pay percentiles
| Percentile | Colorado Springs | Colorado | National |
|---|---|---|---|
| 10th | $15.28 | $16.42 | $13.77 |
| 25th | $16.95 | $17.73 | — |
| Median | $18.03 | $18.56 | $17.71 |
| 75th | $20.73 | $22.11 | — |
| 90th | $23.43 | $24.62 | $24.17 |
| Mean hourly | $19.15 | $20.11 | $18.64 |
Mean and median are different statistics and the gap between them tells you how stretched the local pay scale is. The location quotient for janitorial work here is 0.79 — a thinner concentration than the national average.
Districts in the Colorado Springs area
| District | Schools | Students |
|---|---|---|
| El Paso County Colorado School District 49 | 31 | 25,689 |
| Academy School District No. 20 in the county of El Paso an | 39 | 25,607 |
| Colorado Springs School District No. 11 in the county of E | 59 | 22,227 |
| Harrison School District No. 2 in the county of El Paso an | 28 | 11,938 |
| School District No. 3 in the county of El Paso and State of | 18 | 9,290 |
| Fountain School District No. 8 in the county of El Paso an | 13 | 7,955 |
| Lewis-Palmer Consolidated School District No. 38 in the co | 10 | 6,332 |
| EDUCATION REENVISIONED BOCES | 9 | 5,083 |
| Cheyenne Mountain School District No. 12 in the county of E | 9 | 3,745 |
| Woodland Park School District No. Re-2 | 5 | 1,744 |
| Manitou Springs School District No. 14 in the county of El | 4 | 1,147 |
| Ellicott School District No. 22 in the county of El Paso a | 3 | 1,009 |
Who cleans your building
In Colorado Springs the work is performed either by cleaners we employ directly or by a partner contractor we have vetted — insurance certificates verified with the carrier, workers compensation confirmed, background-check process audited against what your state and your district require. You sign one contract with us and we carry the obligation either way. Ask, and we will tell you which it is here before you commit.
Private schools, charters and childcare centres
Not every school in Colorado Springs runs a formal procurement. Independent, parochial and charter schools and childcare centres can usually agree a scope and a start date inside a few weeks. If that is you, a walk-through is the fastest route to a real number.